Prices
Prices for our apartments
All amounts in euros per night for the respective apartment.
Accommodation
| Season | Apartment I | Apartment II |
|---|---|---|
| High season | €104 | €114 |
| Pre-/post-season | €84 | €94 |
| Low season | €69 | €74 |
You can find current special offers on the home page.
Extra costs
| Electricity | included |
|---|---|
| Heating (electric) | included |
| Water | included |
| Internet | included |
| Tourist taxper day and person aged 16 and over | €1.00Low season (1 Oct – 30 Apr)€2.00Peak season (1 May – 30 Sep) |
| Final cleaning | €60 (Apartment I)€77 (Apartment II) |
Additional services
| Linen package(one bath towel, one hand towel, bed linen) | €29 per person |
|---|---|
| Pets | €8 per day |
Is your preferred date free? Send us a non-binding inquiry.